POJEDINAČNO PRVENSTVO HRVATSKE U ZADRU Rezultati mečeva 1. dana prijepodne u ŠRC Višnjik u petak, 25. II. 2022.
25/02/2022PRVI DAN POJEDINAČNOG PRVENSTVA HRVATSKE U ZADRU (25.-27. II. 2022.) Rezultati ženskih mečeva u petak, 25. II. 2022. i raspored za subotu, 26. veljače u ŠRC Višnjik
25/02/2022U nastavku ćete pronaći raspored drugog dana PPH u Zadru. Vaga je u dvorani Višnjik za muške od 7 do 7:30 sati, a za žene od 7:30 do 8 sati. Mečevi počinju u 8:30.
SUBOTA
SUB 26 VLJ 2022 08:30
Order | Bout | Weight Category | Corner | Name | Seed | Team | |
Code | |||||||
MLAĐI SEN
1 |
12 | Middle (75kg) | RED | OBROVAC Maro | TIT | ||
BLUE | BRNIC Branko | GRO | |||||
2 | 13 | Middle (75kg) | RED | SKURLA Niko | OMZ | ||
BLUE | MERKL Danijel | RIJ | |||||
3 | 14 | Middle (75kg) | RED | PERVAN Niko | LOK | ||
BLUE | STIPANDZIJA Stipan | MAR | |||||
4 | 15 | Middle (75kg) | RED | DELIC Ivan | SAL | ||
BLUE | DEBANIC Gabrijel | LEA | |||||
5 | 16 | Light Middle (71kg) | RED | IVANKOVIC Karlo | SVK | ||
BLUE | RADONIC Vice | ARE | |||||
6 | 17 | Light Middle (71kg) | RED | PERIC Duje | SAL | ||
BLUE | BUZIK Leon | RIJ | |||||
7 | 18 | Light Middle (71kg) | RED | BURIC Ivan | TOR | ||
BLUE | TRIFUNOVIC Aleksandar | OMZ | |||||
8 | 19 | Light Middle (71kg) | RED | COZA Lovre | BDG | ||
BLUE | RASIC Franko | BRO |
SENIORI
9 | 12 | Light Middle (71kg) | RED | KOLAR Filip | CAK | |
BLUE | BOGIC Frane | PAU | ||||
10 | 13 | Light Middle (71kg) | RED | LUSAJ Albin | AGR | |
BLUE | JEZEK Noa | TIT | ||||
11 | 14 | Light Middle (71kg) | RED | GRDAN Patrik | OMB | |
BLUE | MALASIC Rafael | THO | ||||
12 | 15 | Light Middle (71kg) | RED | TULUMOVIC Alen | MAR | |
BLUE | KNEZEVIC Petar Kresimir | SVD | ||||
13 | 10 | Super Heavy (+92kg) | RED | OJDANIC Gabrijel | PAU | |
BLUE | CORIC Josip | JOK | ||||
14 | 11 | Super Heavy (+92kg) | RED | CUBIC Ilija | LOK | |
BLUE | DRAGAN Ivan Roko | LND |
SUB 26 VLJ 2022 12:30
Order | Bout | Weight Category | Corner | Name | Seed | Team | |
Code | |||||||
1 | 16 | Light (60kg) | RED | LICUL Patrik | PUL | ||
BLUE | TOLO Teo | SAL | |||||
2 | 17 | Light Welter (63,5kg) | RED | ALAGIC Deni | MET | ||
BLUE | SIMIC Kristijan | RAD | |||||
3 | 18 | Light Welter (63,5kg) | RED | MIMICA Filip | GRO | ||
BLUE | BOZAC Ivan | PUL | |||||
4 | 19 | Welter (67kg) | RED | AHMETOVIC Alen | NOK | ||
BLUE | JELACIC Marin | PAU | |||||
5 | 20 | Welter (67kg) | RED | MARKO Dorjan | RIJ | ||
BLUE | PERAICA Luka | SAL |
SENIORKE
6 | 2 | Fly (54kg) | RED | LALIC Lee | PIT | |
BLUE | CACIC Nikolina | OMZ | ||||
7 | 3 | Bantam (57kg) | RED | BOLANCA Dea | PIT | |
BLUE | ATLIJA Lucija | GRO | ||||
8 | 4 | Bantam (57kg) | RED | SAVI Lorena | NG | |
BLUE | SARIC Maja | MAR | ||||
9 | 5 | Light Welter (63kg) | RED | BARBIR Lorena | MAR | |
BLUE | MALENICA Marija | PIT | ||||
10 | 6 | Middle (75kg) | RED | KACAN Matea | PIT | |
BLUE | STOJANOVIC Ana | PIT | ||||
11 | 7 | Light Heavy (82kg) | RED | BILOBRK Lucija | PIT | |
BLUE | BRNIC Ivona | GRO |
JUNIORKE
12 | 21 | (J54kg) | RED | RADIKOVIC Roberta | CAK | |
BLUE | PALJUSIC Lana | KUT | ||||
13 | 22 | (J75kg) | RED | KUKLJAN Mihaela | TPR | |
BLUE | BOGOVIC Paulina | THO | ||||
14 | 23 | (J80kg) | RED | LOPAC Nika | SEN | |
BLUE | KRMPOTIC Nikolina | SEN | ||||
15 | 24 | (K54kg) | RED | GANIC Ema | KUT | |
BLUE | JUKICIC Ana | BRO | ||||
16 | 25 | (K64kg) | RED | SKUPNJAK Lana | THO | |
BLUE | STAJCER Agata | KUT |
SUB 26 VLJ 2022 18:00
Order | Bout | Weight Category | Corner | Name | Seed | Team | |||||||
Code | |||||||||||||
1 | 20 | Fly (54kg) | RED | LETINIC Tomislav | ARP | ||||||||
BLUE | DODIC Franko | LEO | |||||||||||
2 | 21 | Fly (54kg) | RED | VRANJES Leon | BAN | ||||||||
BLUE | PRKACIN Vide | JOK | |||||||||||
3 | 22 | Light Welter (63,5kg) | RED | PASKALJ Zoran | KNI | ||||||||
BLUE | ZEBIC Ante | PAU | |||||||||||
4 | 23 | Light Welter (63,5kg) | RED | HRUSTIC Luka | LEO | ||||||||
BLUE | BUKVIC Luka | ARE | |||||||||||
5 | 24 | Welter (67kg) | RED | SKURLA Domagoj | OMZ | ||||||||
BLUE | SERDAR Mario | BRO | |||||||||||
6 | 25 | Welter (67kg) | RED | TOMKIC Fabijan | NOK | ||||||||
BLUE | POLIC Damir | MAR | |||||||||||
7 | 28 | Light Heavy (80kg) | RED | NAKIC Roko | MET | ||||||||
BLUE | PAULINIC Mateo | ROV | |||||||||||
8 | 29 | Light Heavy (80kg) | RED | KUNIC Jura | NOK | ||||||||
BLUE | BENCEK Jan | OMB | |||||||||||
9 | 30 | Super Heavy (+92kg) | RED | ZELENI Nikola | BRO | ||||||||
BLUE | BASIC Luka | SVK | |||||||||||
10 | 31 | Super Heavy (+92kg) | RED | MARKOVIC Bepo | SAL | ||||||||
BLUE | PAVCEC Lovro | NOK | |||||||||||
11 | 34 | Cruiser (86kg) | RED | DOMINIC Leo | ROV | ||||||||
BLUE | CAVALIC Sani | PUL | |||||||||||
12 | 35 | Cruiser (86kg) | RED | TONSA Franko | TPR | ||||||||
BLUE | MIRKOVIC Anthony | ARP | |||||||||||
13 | 21 | Middle (75kg) | RED | VEOCIC Gabijel | BRO | ||||||||
BLUE | CUMA Ivan | RAD | |||||||||||
14 | 22 | Middle (75kg) | RED | LOVRIC Josip | MAR | ||||||||
BLUE | PAVCEC Petar | NOK | |||||||||||
15 | 23 | Light Heavy (80kg) | RED | LESKUR Petar | GRO | ||||||||
BLUE | FLORJANIC Valentino | OMB | |||||||||||
16 | 24 | Light Heavy (80kg) | RED | HLACA Matej | NOK | ||||||||
BLUE | GRABIC Antonio | LEO | |||||||||||
17 | 25 | Heavy (92kg) | RED | GACINA Kristijan Duje | GLA | ||||||||
BLUE | KISEGI Dominik | BAN | |||||||||||
18 | 28 | Cruiser (86kg) | RED | RAMLJAK Marko | RIJ | ||||||||
BLUE | LOVRIC Ivan | MAR | |||||||||||
19 | 29 | Cruiser (86kg) | RED | JULARIC Mislav | MLA | ||||||||
BLUE | PEIC Marko | TIT | |||||||||||
20 |
32 | Light Middle (71kg) MLS | RED | Winner of bout 16 | |||||||||
BLUE | Winner of bout 17 | ||||||||||||
21 | 33 | Light Middle (71kg)MLS | RED | Winner of bout 18 | |||||||||
BLUE | Winner of bout 19 | ||||||||||||
22 | 26 | Middle (75kg)MLS | RED | Winner of bout 12 | |||||||||
BLUE | Winner of bout 13 | ||||||||||||
23 | 27 | Middle (75kg)MLS | RED | Winner of bout 14 | |||||||||
BLUE | Winner of bout 15 | ||||||||||||
8 | 26 | Light Middle (71kg) | RED | Winner of bout 12 | |||||||||
BLUE | Winner of bout 13 | ||||||||||||
9 | 27 | Light Middle (71kg) | RED | Winner of bout 14 | |||||||||
BLUE | Winner of bout 15 | ||||||||||||