PPH Mladi: Završio prvi dan
28/02/2019PPH MLK: Završena polufinala
02/03/2019U Zagrebu je započeo drugi dan Pojedinačnog prvenstva Hrvatske za mlađe dobne skupine. Danas je na rasporedu 36 borbi, od čega je 20 kadetskih polufinala.
REZULTATI:
MLAĐI KADETI, 3x 1 minuta | ||||
1 | 38,5 | DOKOZA LUKA ARE | RAGUZ DOMINIK BRO | 0:3rsc |
2 | 38,5 | MIRKOVIC LUKAS ARP | NEMARNIK JURAJ KNG | 3:0 |
3 | 38,5 | BABIC STIPE DAV | NEDIC ROMANO MAR | 3:0 |
4 | 38,5 | JUKIC MATEJ OSI | BILANOVIC SILVESTAR KRT | 3:0rsc |
JUNIORI, 3x 2minute | ||||
5 | 60kg | CABRAJA ANTONIO RAD | IDRIZI ANDI NOK | 0:3rsc |
6 | 60kg | BAKULIC DARIO DEL | PASALIC ZVONIMIR ARE | 3:0dsq |
7 | 60kg | RADONIC VICE ARE | BAJIC LUKA VLATKO SPL | 3:0rsc |
8 | 60kg | PETRAK IVANO MATEO SAL | TOMKIC FABIJAN NOK | 0:3rsc |
9 | 70kg | MARICIC TONI GLA | KNEZEVIC PETAR KRESIMIR REB | 0:3rsc |
10 | 70kg | DITRIH BORNA RAD | GOJEVIC BOZO LEO | 0:3 |
11 | 70kg | SARAVANJA MARKO PK | MASLIC TIMI CAK | 0:3 |
12 | 70kg | OBROVAC MARO TIT | DOSEN MARKO LOK | 3:0rsc |
13 | 80+ | HEGANOVIC TARIK MAR | PREVOLNIK DOMAGOJ NOK | 0:3 |
14 | 80+ | LONCAR ANDRIJA DAV | NEMES NIKOLA COL | 3:0rsc |
15 | 80+ | LANDRIPET TIN GLA | ZUTIC MATEJ PZ | 0:3rsc |
16 | 80+ | ANDJELKOVIC JAN OMZ | KUNIC JURA SVM | 3:0rsc |
REZULTATI KADETI:
KADETI 3x 1,5 minuta | ||||
17 | 38,5 | BACAC BRUNO TPR | FUCEK SIMUN DAV | 0:3rsc |
18 | 38,5 | STOJANOVIC MICHAEL KRT | ANUSIC MATO RAD | 0:3 |
19 | 40kg | PUDIC PETAR BRO | IBRAHIMOVIC AMEL KNG | 2:1 |
20 | 40kg | KRESZINGER MAKS KRT | STOJANOVIC MATKO GLA | 1:2 |
21 | 41,5 | GELJIC VIKTOR MAR | LULIC BORNA GRO | 0:3rsc |
22 | 48kg | BOGDAN ANTE KLI | VUCKOVIC MARKO LEO | 0:3rsc |
23 | 48kg | MATIJEVIC LUKA ARE | BRKO JOSIP SAL | 0:3ko |
24 | 50kg | DEVDIJA FILIP NOK | REBIC JAN TPR | 0:3 |
25 | 50kg | ALIC ALDIN KNG | MALOIC LEON GLA | 0:3abd |
26 | 52KG | BAN FLORIJAN TPR | GRGIC NIKOLA NOK | 0:3 |
27 | 52KG | RAKIC JOSIP SVK | KUBAT ANDREJ RIJ | 0:3 |
28 | 54kg | JELIC ROKO SES | SARE FRANE SVK | 0:3 |
29 | 54kg | JURCIC PATRICK DIN | FOSIC NOA OSI | 2:1 |
30 | 56kg | RADMANOVIC MARKO COL | BODROZIC ANDRIJA SPL | 2:1 |
31 | 56kg | SKURLA DOMAGOJ SVM | BANOVAC IVAN SAL | 0:3rsc |
32 | 62kg | KATUSIC PERO KRT | BASIC IVAN SAL | 0:3rsc |
33 | 62kg | DJURIC BENEDIKT LEO | MAVRINAC GABRIJEL TPR | 3:0rsci |
34 | 68KG | LOPAC ANTE TPR | TOMIC ROKO MLA | 0:3 |
35 | 76KG | GRABESI SALVATORE MET | PEJIC MATEO KNG | 0:3WO |
36 | 90kg | MARJANOVIC MARKO RAD | HEIG MIHAEL GRA | 0:3 |
RASPORED 3. DAN – Subota susreti od 13 sati
MLAĐI KADETI, 3x 1 minuta ½ FINALA | ||||
CRVENI KUT | PLAVI KUT | |||
1 | 38,5 | RAGUZ DOMINIK BRO | MIRKOVIC LUCAS ARP | |
2 | 38,5 | BABIC STIPE DAV | JUKIC MATEJ OSI | |
3 | 44,5kg | MIHAJLOVIC RENATO KLI | BARICEVIC ANDREAS ARE | |
4 | 44,5kg | KUTLESA DUJE RIJ | MOJZES DINO BOR | |
5 | 48kg | GLASNOVIC PETAR LEO | KRASNIC SADIK KNG | |
6 | 52kg | CIRIC IVAN RAD | MEZULIC DENIS PU | |
7 | 52kg | MILARDOVIC MATE ARE | GREGURIC MARKO LEO | |
8 | 68kg | DOMINIKOVIC ANDRIJA NOK | SUDINJA MARINO ARE |
RASPORED JUNIORI:
JUNIORI, 3x 2minute – ½ FINALA | ||||
9 | 46kg | KUNIC MATEO NOK | LETINIĆ TOMISLAV ARP | |
10 | 46kg | VULIC ANDRIJA ARE | HRUSTIC LUKA LEO | |
11 | 50kg | ANTIC ANTE NOK | ALAGIC DENI SES | |
12 | 50kg | PAVLEKOVIC JOSIP DAV | RUZIC LINO RIJ | |
13 | 54kg | SAVIC ROBERTO PK | GALAC DAVID COL | |
14 | 54kg | KRESZINGER LUJO KRT | KRVAVAC MARDUK SPL | |
15 | 57kg | TONSA FRANKO TEP | GREGURIC ANTE IVAN LEO | |
16 | 60kg | IDRIZI ANDI NOK | BAKULIC DARIO DEL | |
17 | 60kg | RADONIC VICE ARE | TOMKIC FABIJAN NOK | |
18 | 63kg | TORBARAC TONI KVA | BANKO DANIJEL PU | |
19 | 66kg | HLACA MATEJ NOK | ROSSO VITO MAR | |
20 | 66kg | RIMANIC PINO ARE | SKURLA NIKO SVM | |
21 | 70kg | KNEZEVIC PETAR KRESIMIR REB | GOJEVIC BOZO LEO | |
22 | 70kg | MASLIC TIMI CAK | OBROVAC MARO TIT | |
23 | 75kg | JOKALJOVIC ROKO MAR | PREMIC TONI BIBAYAN REB | |
24 | 75kg | GRABIC ANTONIO LEO | MERKL DOMINIK KNG | |
25 | 80kg | BADZA ANDRIJA KNG | LONCARIC BORNA DAV | |
26 | 80+kg | PREVOLNIK DOMAGOJ NOK | LONCAR ANDRIJA DAV | |
27 | 80+kg | ZUTIC MATEJ PZ | ANDJELKOVIC JAN OMZ |
FINALA KADETI:
28 | 38,5 | FUCEK SIMUN DAV | ANUSIC MATO RAD | |
29 | 40kg | PUDIC PETAR BRO | STOJANOVIC MATKO GLA | |
30 | 41,5 | BONACA FILIP PU | LULIC BORNA GRO | |
31 | 43kg | GROS JANKO OMZ | BUKVIC LUKA ARE | |
32 | 46kg | ODOBASIC GABRIJEL RAD | BJELIC MATEJ LOK | |
33 | 48kg | VUCKOVIC MARKO LEO | BRKO JOSIP SAL | |
34 | 50kg | REBIC JAN TPR | MALOIC LEON GLA | |
35 | 52KG | GRGIC NIKOLA NOK | KUBAT ANDREJ RIJ | |
36 | 54kg | SARE FRANE SVK | JURCIC PATRICK DIN | |
37 | 56kg | RADMANOVIC MARKO COL | BANOVAC IVAN SAL | |
38 | 62kg | BASIC IVAN SAL | DJURIC BENEDIKT LEO | |
39 | 65kg | VUKA ROKO SAL | TOLJ LUKA OSI | |
40 | 68kg | MLADINA MIRKO GRO | TOMIC ROKO MLA | |
41 | 70kg | BRNIC BRANKO GRO | PEJIC MATEO KNG | |
42 | 90kg | JOVANOVIC NIKOLA PU | HEIG MIHAEL GRA |